Loading your workspace…
Month-over-month change in mutual fund ownership, derived from FMR filings. Computed 2026-11-10T05:03:18.416Z.
| Stock | Funds now | Funds prior | Avg alloc change |
|---|---|---|---|
| Habib Bank Limited | 24 | 17 | +0.34% |
| Pakistan State Oil Company Limited | 23 | 16 | -1.31% |
| National Refinery Limited | 9 | 3 | +1.95% |
| TPL Properties Limited | 5 | 1 | -0.50% |
| Askari Bank Limited | 11 | 7 | -0.78% |
| Adamjee Insurance Company Limited | 5 | 1 | -1.53% |
| Attock Refinery Limited | 15 | 11 | -1.77% |
| Haleon Pakistan Limited | 5 | 2 | -0.76% |
| Attock Cement Pakistan Limited | 3 | 1 | +1.19% |
| MCB Bank Limited | 11 | 9 | -2.28% |
| Pakistan Refinery Limited | 5 | 3 | -2.47% |
| TPL Trakker Limited | 5 | 3 | -3.39% |
| TPL Corp Limited | 3 | 1 | -5.70% |
| Pakistan Oilfields Limited | 3 | 1 | -8.46% |
| Cnergyico PK Limited | 2 | 1 | +1.46% |
| Bank Alfalah Limited | 9 | 8 | +1.02% |
| Packages Limited | 2 | 1 | +0.50% |
| Engro Fertilizers Limited | 14 | 13 | -0.93% |
| TPL Insurance Limited | 2 | 1 | -1.13% |
| Pakistan Tobacco Company Limited | 4 | 3 | -1.66% |
| Stock | Funds now | Funds prior | Avg alloc change |
|---|---|---|---|
| Systems Limited | 12 | 22 | -1.54% |
| Pakistan Petroleum Limited | 55 | 64 | -3.10% |
| Fauji Fertilizer Company Limited | 44 | 52 | -3.33% |
| Maple Leaf Cement Factory Limited | 12 | 20 | -3.18% |
| The Hub Power Company Limited | 41 | 48 | -3.83% |
| ENGRO HOLDING LIMITED | 44 | 51 | -3.19% |
| Fatima Fertilizer Company Limited | 2 | 8 | -1.10% |
| Pakistan Telecommunication Company Ltd | 9 | 15 | +1.73% |
| Oil & Gas Development Company Limited | 61 | 66 | -3.92% |
| Lucky Cement Limited | 53 | 58 | -2.92% |
| United Bank Limited | 29 | 34 | -1.37% |
| Fauji Fertilizer Bin Qasim Limited | 2 | 7 | +0.08% |
| Fauji Cement Company Limited | 2 | 7 | +0.10% |
| D.G. Khan Cement Company Limited | 2 | 7 | +1.68% |
| Sazgar Engineering Works Limited | 2 | 6 | -0.68% |
| BF Biosciences Limited | 1 | 5 | +0.41% |
| Cherat Cement Company Limited | 3 | 6 | -3.50% |
| Meezan Bank Limited | 48 | 51 | -1.67% |
| Kohinoor Textile Mills Limited | 2 | 5 | -1.18% |
| Bank AL Habib Limited | 8 | 11 | +0.50% |
See which PSX stocks Pakistani mutual funds accumulated or trimmed — month by month, across five years of FMR filings.
Accumulating
…
Stocks with net buying
Distributing
…
Stocks with net selling
Window
…
Sep 2024 → Dec 2024
Universe
…
0 reporting periods · 0 AMCs