Loading your workspace…
See which PSX stocks Pakistani mutual funds accumulated or trimmed — month by month, across five years of FMR filings.
Accumulating
…
Stocks with net buying
Distributing
…
Stocks with net selling
Window
…
Sep 2024 → Dec 2024
Universe
…
0 reporting periods · 0 AMCs
Month-over-month change in mutual fund ownership, derived from FMR filings. Computed 2026-09-25T02:13:45.526Z.
| Stock | Funds now | Funds prior | Avg alloc change |
|---|---|---|---|
| Pakistan Refinery Limited | 10 | 2 | +1.26% |
| Fatima Fertilizer Company Limited | 6 | 1 | -2.75% |
| Haleon Pakistan Limited | 5 | 1 | -0.33% |
| TPL Trakker Limited | 5 | 1 | -0.60% |
| Interloop Limited | 6 | 2 | -1.98% |
| Abbott Laboratories (Pakistan) Limited | 4 | 1 | -0.31% |
| Attock Cement Pakistan Limited | 3 | 1 | +1.32% |
| Askari Bank Limited | 8 | 6 | +0.69% |
| Faysal Bank Limited | 3 | 1 | +0.62% |
| TPL Properties Limited | 3 | 1 | -0.34% |
| TPL Corp Limited | 3 | 1 | -1.15% |
| Maple Leaf Cement Factory Limited | 5 | 3 | -1.58% |
| Javedan Corporation Limited | 3 | 1 | -1.82% |
| Pioneer Cement Limited | 2 | 1 | +1.80% |
| International Steels Limited | 2 | 1 | +1.19% |
| Mughal Iron & Steel Industries Limited | 2 | 1 | +0.80% |
| Sazgar Engineering Works Limited | 2 | 1 | -0.54% |
| TPL Insurance Limited | 2 | 1 | -2.33% |
| Stock | Funds now | Funds prior | Avg alloc change |
|---|---|---|---|
| Fauji Fertilizer Company Limited | 21 | 44 | +0.28% |
| Oil & Gas Development Company Limited | 28 | 50 | -0.80% |
| Lucky Cement Limited | 21 | 40 | -0.85% |
| The Hub Power Company Limited | 15 | 34 | -0.26% |
| Mari Energies Limited | 18 | 35 | -0.72% |
| Engro Corporation Limited | 1 | 17 | -0.89% |
| Engro Holdings Limited | 16 | 32 | -0.77% |
| Meezan Bank Limited | 21 | 37 |
| +0.65% |
| Pakistan Petroleum Limited | 29 | 42 | -0.15% |
| Systems Limited | 5 | 16 | -0.75% |
| Pakistan State Oil Company Limited | 8 | 19 | +1.02% |
| MCB Bank Limited | 5 | 11 | -0.54% |
| Engro Fertilizers Limited | 2 | 8 | +0.27% |
| United Bank Limited | 15 | 21 | +0.99% |
| Fauji Fertilizer Bin Qasim Limited | 2 | 7 | +0.08% |
| Attock Refinery Limited | 7 | 12 | +1.05% |
| BF Biosciences Limited | 1 | 5 | +0.41% |
| Habib Bank Limited | 9 | 13 | +1.88% |
| Cherat Cement Company Limited | 1 | 5 | +6.73% |
| Pakistan Telecommunication Company Ltd | 1 | 4 | -1.37% |