Loading your workspace…
Latest trading day: 2026-11-10. FIPI net +$6,097,870, LIPI net $6,097,866. Updated 2026-11-10T16:58:55.323Z.
| Investor category | Buy | Sell | Net |
|---|---|---|---|
| Foreign Corporate | +$14,698,009 | +$5,355,739 | +$9,342,270 |
| Foreign Individual | $0 | $0 | $0 |
| Overseas Pakistani | +$11,939,896 | +$15,184,296 | $3,244,400 |
| Individuals | +$138,805,615 | +$153,617,006 | $14,811,391 |
| Companies | +$4,687,538 | +$6,039,975 | $1,352,437 |
| Banks / DFI | +$87,266,734 | +$7,923,106 | +$79,343,628 |
| NBFC | +$163,597 | +$472,591 | $308,994 |
| Mutual Funds | +$27,903,931 | +$91,799,543 | $63,895,612 |
| Other | +$1,296,008 | +$1,880,836 | $584,828 |
| Brokers | +$21,395,505 | +$22,722,407 | $1,326,902 |
| Insurance | +$1,300,777 | +$4,462,107 | $3,161,330 |
Who is buying and selling PSX each day — foreign vs local investors, Regular market.